Justine Blainey Wellness Centre

Scoring
No. Name G A Pts PIM
8 Scott Aiken 22 29 51 4
3 Ryan McDonald 34 16 50 0
11 Trevor Connell 17 20 37 2
17 Derek Blasutti 5 25 30 0
7 Jordan Lott 6 18 24 2
15 Damiano Intranouvo 12 11 23 0
16 Mark Skillen 10 9 19 4
10 Chris Panczuk 3 14 17 0
9 Julian Hunter 1 10 11 0
12 Edgar Gioia 0 3 3 0
14 Joseph King 0 3 3 0
0 Alastair Potter 0 3 3 0
4 Mike Nixon 0 1 1 0
0 Keith Welner 0 0 0 0




Goaltending
Name GP Wins Losses Ties GA G.A.A
Alastair Porter 14 9 3 2 83 5.93


2012 BMLL Standings
Team W L T Pts
WAR (Red) 10 3 1 21
JWC (Gold) 9 3 2 20
MRM (Maroon) 8 4 2 18
FTP (Green) 8 5 1 17
SUL (Blue) 6 8 0 12
SRT (White) 5 8 1 11
APH (Purple) 3 10 1 7
MRS (Orange) 2 10 2 6