2007 BMLL Leader Board


2007 Scoring Leaders
Player Team Games Points P/Game
Steve Turkosz APH 12 86 7.17
Zeny Lipinski FTP 11 80 7.27
Hugh Ward APH 13 69 5.31
Scott Aiken JWC 14 55 3.93
Kevin Board FTP 14 53 3.79


2007 Goal Scoring Leaders
Player Team Games Goals G/Game
Zeny Lipinski FTP 11 56 5.09
Steve Turkosz APH 12 42 3.50
Hugh Ward APH 13 39 3.00
Ryan McDonald JWC 13 34 2.62
Scott Aiken JWC 14 29 2.07


2007 Assist Scoring Leaders
Player Team Games Assists A/Game
Steve Turkosz APH 12 44 3.67
John Coates JWC 13 34 2.62
Bob Drury BMC 13 32 2.46
David Walt JWC 13 31 2.38
Hugh Ward APH 13 30 2.31


2007 Goaltending Leaders (Min 5 Games)
Player Team Games GA G.A.A.
Mark Craig BMC 8 30 3.75
Bruno Richter FTP 14 103 7.36
Derek Blasutti JWC 9 72 8.00
Ken Larsen APH 11 88 8.00
Casey Nichols GWF 12 101 8.42
2007 BMLL Standings
Team W L T Pts
BMC (Blue) 11 3 0 22
FTP (Green) 10 3 1 21
JWC (Yellow) 9 3 2 20
APH (Grey) 8 5 1 17
WAR (Orange) 4 8 2 10
LSF (Purple) 3 8 3 9
GWF (Red) 2 9 3 7
SUL (White) 2 10 2 6