2009 BMLL Leader Board


2010 Scoring Leaders
Player Team Goals Assists Points
Hugh Ward SRT 0 0 0
Robert Jefferson SUL 0 0 0
Scott Morrison APH 0 0 0
Kevin Ostrovsky MRM 0 0 0
Troy Latimer FTP 0 0 0


2010 Goal Scoring Leaders
Player Team Goals Assists Points
Hugh Ward SRT 0 0 0
Robert Jefferson SUL 0 0 0
Scott Morrison APH 0 0 0
Kevin Ostrovsky MRM 0 0 0
Troy Latimer FTP 0 0 0


2010 Assist Scoring Leaders
Player Team Goals Assists Points
Hugh Ward SRT 0 0 0
Robert Jefferson SUL 0 0 0
Scott Morrison APH 0 0 0
Kevin Ostrovsky MRM 0 0 0
Troy Latimer FTP 0 0 0


2010 Goaltending Leaders (GAA)
Player Games GA G.A.A.
Troy Latimer 12 44 3.67
Jonas Board 12 66 5.50
Rob Collins 12 69 5.75
Paul Edwards 12 78 6.50
Derek Blasutti 12 84 7.00
Kevin McGaffey 12 87 7.25
Gord Black 12 90 7.50
Spenser Robson 12 91 7.58


2010 Goaltending Leaders (sv%)
Player GA SA SV%
Troy Latimer 44 462 0.905
Jonas Board 66 499 0.868
Rob Collins 69 461 0.850
Paul Edwards 78 505 0.846
Derek Blasutti 84 537 0.844
Spenser Robson 91 539 0.831
Gord Black 90 507 0.823
Kevin McGaffey 87 488 0.822
2009 BMLL Standings
Team W L T Pts
FTP (Green) 11 1 0 22
SUL (Blue) 7 4 1 15
MRM (Maroon) 5 4 3 13
GWF (Red) 5 5 2 12
SRT (White) 5 5 2 12
JWC (Yellow) 5 5 2 12
MRS (Orange) 2 7 3 7
APH (Purple) 1 10 1 3