| Team | GP | W | L | T | Pts | GF | GA | G+/- |
|---|---|---|---|---|---|---|---|---|
| Flowertown Pub | 12 | 11 | 1 | 0 | 22 | 79 | 44 | 35 |
| Sports Unlimited | 12 | 7 | 4 | 1 | 15 | 77 | 69 | 8 |
| Mr. Metal | 12 | 5 | 4 | 3 | 13 | 87 | 78 | 9 |
| Gary Walker Financial | 12 | 5 | 5 | 2 | 12 | 69 | 66 | 3 |
| Strone Restoration | 12 | 5 | 5 | 2 | 12 | 82 | 84 | -2 |
| Justine Blainey Wellness Centre | 12 | 5 | 5 | 2 | 12 | 83 | 87 | -4 |
| www.mrsports.com | 12 | 2 | 7 | 3 | 7 | 61 | 91 | -30 |
| Archdekin Plumbing | 12 | 1 | 10 | 1 | 3 | 73 | 90 | -17 |
Reminder!!
For the 2009 BMLL season, there will be no playoffs. The league will consist of a 14 game regular season. Where you finish in
the regular season determines which championship game you will play in.