Sports Unlimited

Scoring
No. Name GP G A Pts PIM
13 Jim Silva 14 16 18 34 6
3 Rick Hollran 13 8 20 28 0
5 Paul Callanan 9 9 16 25 4
7 Rob Tobey 11 8 14 22 4
4 Dan Gilruth 10 11 4 15 0
6 Peter Cyr 7 5 10 15 2
8 Paul Falkiner 7 5 8 13 0
9 Paul Flegg 11 6 6 12 0
10 Phil Ducyk 7 2 6 8 4
5 Dan Hollran 8 0 4 4 2
12 Mike Nixon 7 3 1 4 0
14 Guy Kelly 10 1 1 2 0
0 Mike Oakins 9 0 2 2 0
11 Gary Sharp 7 0 2 2 2




Goaltending
Name GP Wins Losses Ties GA G.A.A
Paul Edwards 1 1 0 0 5 5.0000
Gord Black 1 0 0 1 5 5.0000
Mike Oakins 9 1 7 1 79 8.7778
Mark Craig 1 0 1 0 9 9.0000
Derek Blasutti 1 0 1 0 10 10.0000


2007 BMLL Standings
Team W L T Pts
BMC (Blue) 11 3 0 22
FTP (Green) 10 3 1 21
JWC (Yellow) 9 3 2 20
APH (Grey) 8 5 1 17
WAR (Orange) 4 8 2 10
LSF (Purple) 3 8 3 9
GWF (Red) 2 9 3 7
SUL (White) 2 10 2 6